You watching: Vault of the wardens a grim matter
Name: Level: Completable by:
– Req. See more: What Can You Do With Bamboo In Minecraft ? : Minecraft level: – |
AllianceHordeDraeneiDwarfDwarfGnomeHumanLightforged DraeneiMag'har OrcMag'har Orc OrcOrcVoid ElfWorgenBlood ElfGoblinHighmountain TaurenKul TiranMechagnomeNightbornePandarenTaurenTrollUndeadZandalari Troll – Death KnightDemonHunterDruidHunterMageMonkPaladinPriestRogueShamanWarlockWarrior |
See more: Wow Blessing Of The Watchers
tbody>tr" data-default-sort-slug="lvl" data-default-sort-order="asc"> Name Req. Level Side Rewards Gains Category
Vault of the Wardens: A Grim Matter | 110 | 110 | Vault of the Wardens | |||
Vault of the Wardens: Energy Transfer | 110 | 110 | Vault of the Wardens | |||
Vault of the Wardens: How'd He Get Up There? | 110 | 110 | Vault of the Wardens | |||
Vault of the Wardens: Startup Sequence | 110 | 110 | Vault of the Wardens | |||
Vault of the Wardens: What Lurks Beneath | 110 | 110 | Vault of the Wardens | |||
Neltharion's Lair: Blighted Bat | 110 | 110 | Neltharion's Lair | |||
Neltharion's Lair: Crystalline Crusher | 110 | 110 | Neltharion's Lair | |||
Neltharion's Lair: Neltharion's Treasure | 110 | 110 | Neltharion's Lair | |||
Neltharion's Lair: Stonedark Slaves | 110 | 110 | Neltharion's Lair | |||
Neltharion's Lair: Mother of Stone | 45 | 45 | Neltharion's Lair | |||
Maw of Souls: From Hell's Mouth | 110 | 110 | Helmouth Cliffs | |||
Maw of Souls: Menace of the Seas | 45 | 45 | Helmouth Cliffs | |||
Maw of Souls: Return of the Beast | 45 | 45 | Helmouth Cliffs | |||
Halls of Valor: A Gift for Vethir | 110 | 110 | Halls of Valor | |||
Halls of Valor: A Worthy Challenge | 110 | 110 | Halls of Valor | |||
Halls of Valor: Deeds of the Past | 110 | 110 | Halls of Valor | |||
Halls of Valor: Ponderous Poaching | Halls of Valor | |||||
Halls of Valor: The Bear King | 45 | 45 | Halls of Valor | |||
Eye of Azshara: Azsunian Pearls | 110 | 110 | Eye of Azshara | |||
Eye of Azshara: Dread End | 110 | 110 | Eye of Azshara | |||
Eye of Azshara: Slug It Out | 110 | 110 | Eye of Azshara | |||
Eye of Azshara: A Tough Shell | 45 | 45 | Eye of Azshara | |||
Eye of Azshara: Termicountry Claws | 45 | 45 | Eye of Azshara | |||
Darkheart Thicket: A Burden to Bear | 110 | 110 | Darkheart Thicket | |||
Darkheart Thicket: Kudzilla | 110 | 110 | Darkheart Thicket | |||
Darkheart Thicket: Preserving the Preservers | 110 | 110 | Darkheart Thicket | |||
Darkheart Thicket: Mythana | 45 | 45 | Darkheart Thicket | |||
Darkheart Thicket: Rage Rot | 45 | 45 | Darkheart Thicket | |||
Babsence Rook Hold: ... With Fire! | 110 | 110 | Babsence Rook Hold | |||
Babsence Rook Hold: The Mad Arcanist | 110 | 110 | Black Rook Hold | |||
Babsence Rook Hold: The Sorrow | 110 | 110 | Black Rook Hold | |||
Babsence Rook Hold: Traitor's Demise | 110 | 110 | Black Rook Hold | |||
Babsence Rook Hold: Worst of the Worst | 110 | 110 | Black Rook Hold |
Categories: WOW